Doka Alu Framax and Accessories
Package ID: FD-USP-0000-0093
£POA
With its light weight build, Alu-Framax delivers all the advantages of standard Framax to sites without cranes and it combines perfectly with typical Framax equipment.
Listed price reflects the quality and comprehensive nature of our formwork package. We value open communication and are always ready to discuss bespoke pricing solutions to meet your specific project needs. Feel free to get in touch to explore how we can tailor a deal that suits your budget.
Package Contents
Below is a full breakdown of what this package comprises of. If you have any queries, please do not hesitate to contact one of the team.
NEW
Want to buy these or compatible products new? Click here to visit our sales and hire site
Product Name | Quantity |
---|---|
Alu-Framax Xlife panel 0.90×2.70m (588301500) | 104 |
Alu-Framax Xlife panel 0.75×2.70m (588302500) | 15 |
Alu-Framax Xlife panel 0.55×2.70m (588305500) | 28 |
Alu-Framax Xlife panel 0.45×2.70m (588306500) | 24 |
Alu-Framax Xlife panel 0.30×2.70m (588308500) | 20 |
Alu-Framax Xlife inside corner 2.70m (588330500) | 13 |
Alu-Framax Xlife panel 0.90×2.70m (588301500) | 16 |
Alu-Framax Xlife panel 0.75×2.70m (588302500) | 30 |
Alu-Framax Xlife panel 0.60×2.70m (588304500) | 15 |
Alu-Framax Xlife panel 0.55×2.70m (588305500) | 12 |
Alu-Framax Xlife panel 0.45×2.70m (588306500) | 21 |
Alu-Framax Xlife panel 0.30×2.70m (588308500) | 20 |
Alu-Framax Xlife inside corner 2.70m (588330500) | 7 |
Alu-Framax Xlife panel 0.90×0.90m (588310500) | 23 |
Framax Xlife panel 0.90×1.35m (588112500) | 10 |
Framax Xlife panel 0.60×1.35m (588114500) | 6 |
Framax Xlife panel 0.30×1.35m (588118500) | 11 |
Framax Xlife inside corner 1.35m (588132500) | 8 |
Framax outside corner 1.35m (588128000) | 3 |
Framax hinged inside corner I galv. 1.35m (588137500) | 2 |
Framax hinged outside corner A galv. 1.35m (588943000) | 2 |
Alu-Framax Xlife inside corner 2.70m (588330500) | 2 |
Framax outside corner 2.70m (588126000) | 17 |
Framax hinged inside corner I galv. 2.70m (588136500) | 2 |
Framax hinged outside corner A galv. 2.70m (588942000) | 2 |
Framax outside corner 3.30m (588227000) | 1 |
Super plate 15.0 (581966000) | 1235 |
Super plate 20.0 B (581424000) | 19 |
Anchor plate 15/20 (581929000) | 39 |
Framax quick acting clamp RU (588153400) | 723 |
Framax multi function clamp (588169000) | 3 |
Framax adjustable clamp (588168000) | 130 |
Screw-on coupler 48mm 50 (682002000) | 13 |
Framax universal fixing bolt 10-25cm (583002000) | 25 |
Tie rod 15.0mm galvanised 0.75m (581822000) | 120 |
Tie rod 15.0mm galvanised 1.00m (581823000) | 1227 |
Normal coupler 48mm (682004000) | 48 |
Swivel coupler 48mm (582560000) | 2 |
Framax lifting hook (588149000) | 7 |
Framax wedge clamp (588152000) | 166 |
Prop head EB (588244500) | 123 |
Lowering head H20 (586174000) | 83 |
4-way head H20 (586170000) | 74 |
Framax universal waling 0.90m (588150000) | 84 |
Framax bracket 90 (588167000) | 44 |
Handrail post 1.00m (584335000) | 29 |
Screw jack foot (582637000) | 10 |
Heavy-duty screw jack 70 (582639000) | 4 |
Removable folding tripod 1.20m (586145000) | 125 |
Panel strut 340 IB (580365000) | 58 |
Interested in specific items from our bundle? We're flexible. Get in touch to discuss how we can customise the package to include just what you need.